New research has ranked Dublin among the top ten best European capital cities for foodies.
Details
The research has revealed that Valletta is the best European capital for foodies.
The study, conducted by casino review site Bonusetu, gathered data for all 44 European capital cities to create its foodie index score. This score took into account the total number of standard and Michelin Guide restaurants per square mile, the affordability of a three-course meal for two, the number of different cuisines on offer, and the percentage of restaurants that offer a vegan option in each city.
Valletta ranks as the best European capital city for foodies, with a foodie index score of 78.36 out of 100.
Paris ranks second on this list, with a foodie index score of 71.65 out of 100.
The Greek capital, Athens, ranks third on the list, with a foodie index score of 64.25 out of 100.
The fourth most foodie-friendly European capital is Brussels, with a foodie index score of 61.21 out of 100.
Lisbon ranks fifth on the list, with a foodie index score of 60.89 out of 100.
London ranks sixth, with a foodie index score of 58.74 out of 100.
Seventh on the list is Amsterdam, ranking right behind London, with a foodie index score of 58.14 out of 100.
The Spanish capital of Madrid ranks eighth, with a foodie index score of 57.26 out of 100.
Monaco is the ninth-best European capital city for foodies, with a foodie index score of 55.93 out of 100.
Tenth on the list is Dublin, with a foodie index score of 54.99 out of 100. According to the study, the Irish capital has an average of 51.47 restaurants per square mile, 22.03% of which offer vegan options, 0.79 Michelin stars per square mile, 148 types of cuisine on offer, and foodies visiting Dublin can expect to spend an average of €80 for a three-course meal for two people.
The list of the 20 best European capital cities for foodies is as follows:
Rank | Capital | Country | Total Michelin Guide Restaurants | Number of Michelin Guide Restaurants/Sq Mile | Number of Restaurants | Number of Restaurants/Sq Mile | % of restaurants with vegan options | Number of different cuisines on offer | Average price of a 3-course-meal for two (€) | Foodie Index Score / 100 |
1. | Valletta | Malta | 10 | 41.67 | 254 | 1,058.33 | 31.10 | 143 | 75 | 78.36 |
2. | Paris | France | 449 | 11.03 | 15,709 | 385.97 | 9.44 | 198 | 60 | 71.65 |
3. | Athens | Greece | 27 | 1.80 | 2,596 | 172.61 | 19.03 | 150 | 50 | 64.25 |
4. | Brussels | Belgium | 38 | 2.97 | 3,458 | 270.58 | 9.89 | 155 | 70 | 61.21 |
5. | Lisbon | Portugal | 41 | 1.06 | 4,922 | 127.41 | 11.99 | 164 | 50 | 60.89 |
6. | London | United Kingdom | 373 | 0.61 | 17,980 | 29.62 | 21.80 | 204 | 78.05 | 58.74 |
7. | Amsterdam | Netherlands | 71 | 0.84 | 3,996 | 47.19 | 20.05 | 173 | 67.5 | 58.14 |
8. | Madrid | Spain | 131 | 0.56 | 10,504 | 45.02 | 11.00 | 180 | 50 | 57.26 |
9. | Monaco | Monaco | 13 | 16.67 | 286 | 366.67 | 14.69 | 61 | 100 | 55.93 |
10. | Dublin | Ireland | 36 | 0.79 | 2,342 | 51.47 | 22.03 | 148 | 80 | 54.99 |
11. | Berlin | Germany | 72 | 0.21 | 6,346 | 18.44 | 17.35 | 185 | 60 | 52.79 |
12. | Stockholm | Sweden | 36 | 0.49 | 3,161 | 43.30 | 12.72 | 165 | 70.15 | 52.66 |
13. | Prague | Czechia | 27 | 0.14 | 5,574 | 29.03 | 7.79 | 169 | 42 | 51.89 |
14. | Budapest | Hungary | 21 | 0.10 | 3,175 | 15.66 | 14.49 | 165 | 41.15 | 51.33 |
15. | Vienna | Austria | 19 | 0.12 | 4,297 | 26.83 | 14.57 | 183 | 60 | 51.26 |
16. | Rome | Italy | 68 | 0.14 | 9,902 | 19.95 | 19.67 | 175 | 70 | 50.36 |
17. | Copenhagen | Denmark | 62 | 0.88 | 2,358 | 33.34 | 12.21 | 158 | 107.32 | 49.74 |
18. | Luxembourg | Luxembourg | 22 | 1.11 | 683 | 34.37 | 14.35 | 123 | 80 | 49.13 |
19. | Belgrade | Serbia | 17 | 0.12 | 1,754 | 12.62 | 10.26 | 132 | 34.03 | 48.73 |
20. | Warsaw | Poland | 13 | 0.07 | 3,293 | 16.49 | 7.83 | 156 | 38.1 | 47.95 |
Statement By Spokesperson
Commenting on the data, a spokesperson from Bonusetu said, “Food and travel often go hand in hand, and many tourists will factor in a city’s reputation for cuisine when organising their travel plans. For those looking to tick some capital cities off their bucket list, Valletta offers a large range of restaurants within walking distance of one another, and some hidden gems if you know where to look.
“Valletta not only scored highest overall, but also ranked as the best European capital for vegans, with nearly one third of its restaurants offering plant-based options. Despite veganism becoming a rapidly growing lifestyle choice for many, it is often overlooked by the foodie community when considering the best cuisine hot-spots.”