Subscribe Login
General Industry

New Data Reveals Ireland's Most Visited Counties By Tourists

By Dave Simpson
New Data Reveals Ireland's Most Visited Counties By Tourists

New data from Fáilte Ireland has revealed that Dublin is the county most visited by overseas visitors in Ireland and attracts the most tourist spend, followed by Galway, Cork and Kerry, while Longford is the country’s least-visited county.

As reported by The Irish Independent, Fáilte Ireland’s data charts visitor numbers and revenue by region and county in the Republic in 2017.

The full list of overseas visitor numbers and spend by county for 2017 is:

  1. Dublin: 5,936,000 (€1981m)
  2. Galway: 1,673,000 (€589m)
  3. Cork: 1,600,000 (€631m)
  4. Kerry: 1,277,000 (€337m)
  5. Clare: 749,000 (€158m)
  6. Limerick: 647,000 (€261m)
  7. Mayo: 324,000 (€78m)
  8. Kilkenny: 315,000 (€55m)
  9. Wicklow: 275,000 (€73m)
  10. Donegal: 255,000 (€82m)
  11. Waterford: 255,000 (€69m)
  12. Wexford: 232,000 (€61m)
  13. Kildare: 211,000 (€91m)
  14. Tipperary (N&S): 192,000 (€88m)
  15. Sligo: 173,000 (€45m)
  16. Louth: 172,000 (€55m)
  17. Meath: 162,000 (€44m)
  18. Cavan: 107,000 (€48m)
  19. Westmeath: 103,000 (€46m)
  20. Carlow: 79,000 (€45m)
  21. Monaghan: 60,000 (€25m)
  22. Roscommon: 54,000 (€27m)
  23. Offaly: 52,000 (€16m)
  24. Laois: 43,000 (€14m)
  25. Leitrim: 41,000 (€18m)
  26. Longford: 24,000 (€10m)

Domestic Visits

Get a FREE Digital Subscription!

Enjoy full access to Hospitality Ireland, our weekly email news digest, all website and app content, and every digital issue.

Processing your request...

Thanks! please check your email to confirm your subscription.

By signing up you are agreeing to our Terms & Conditions and Privacy Policy

Meanwhile, Fáilte Ireland’s data also revealed that Irish residents embarked on 9.6 million domestic trips last year, spending €1.9 billion on their travels.

The full list of domestic visitor numbers and spend by county for 2017 is:

  1. Dublin: 1,497,000 (€307m)
  2. Cork: 1,113,000 (€337m)
  3. Galway: 1,024,000 (€247m)
  4. Kerry: 964,000 (€205m)
  5. Wexford: 654,000 (€146m)
  6. Mayo: 503,000 (€108m)
  7. Tipperary (N&S): 496,000 (€92m)
  8. Donegal: 376,000 (€96m)
  9. Clare: 362,000 (€86m)
  10. Wicklow: 319,000 (€49m)
  11. Waterford: 327,000 (€58m)
  12. Kilkenny: 298,000 (€69m)
  13. Kildare: 286,000 (€36m)
  14. Limerick: 284,000 (€46m)
  15. Sligo: 247,000 (€51m)
  16. Carlow: 228,000 (€36m)
  17. Laois: 228,000 (€30m)
  18. Offaly: 228,000 (€30m)
  19. Meath: 223,000 (€44m)
  20. Cavan: 206,000 (€32m)
  21. Leitrim: 206,000 (€32m)
  22. Louth: 179,000 (€30m)
  23. Monaghan: 179,000 (€30m)
  24. Westmeath: 159,000 (€18m)
  25. Roscommon: 130,000 (€18m)
  26. Longford: 130,000 (€18m)

© 2018 Hospitality Ireland – your source for the latest industry news. Article by Dave Simpson. Click subscribe to sign up for the Hospitality Ireland print edition.

Enjoy a FREE Digital Subscription
Enjoy full access to Hospitality Ireland, our weekly email news digest, all website and app content, and every digital issue.
Enjoy a FREE Digital Subscription
Enjoy a FREE Digital Subscription
Enjoy full access to Hospitality Ireland, our weekly email news digest, all website and app content, and every digital issue.
Enjoy a FREE Digital Subscription